
Cricket fans are going to have a good opportunity to look forward at the upcoming sixteenth season of the Big Bash League, officially known as BBL|16. The tournament is going to start from 12 December 2026 to 26 January 2027, which is followed by a knockout playoff series to crown the champion.
Big Bash League 2026 Updates & Matches On Cricbet99Play
A Historic Opener in India
It is for the first time that the Big Bash League match is going to be played outside Australia. The opening tournament is organized on 12 December, 2026 at M.A. Chidambaram Stadium, Chennai, India. The teams going to play in this tournament are Melbourne Renegades v\s Perth Scorchers and the timing of the tournament is 8:10 pm AEDT.
It was formally announced by Indian Prime Minister Narendra Modi and Australian Prime Minister Anthony Albanese during a joint appearance at the Melbourne Cricket Ground (MCG).
It is a part of expanded India-Australia Sports Collaboration Roadmap aiming to increase the cultural, economical and sporting engagement.
The opening game is scheduled to start in India at 2:40 PM Indian Standard Time (IST) on Saturday, 12 December, 2026 and can watch on JioStar Networks in India and in Australia can be seen on Channel Seven? Fox Cricket.
Watch Live Match Streams & Place Bets with Cricbet99
Key Teams and Players to Watch in Big Bash League
Adelaide Strikers are bringing former England captain Ben Stokes, who is well known for the fierce all-round hitting and handy medium pace. He’ll line up alongside Australian opener Travis Head, famous for his rapid, fearless strokeplay at the top of the order.
Perth Scorchers is having Cooper Connolly and Mahli Beardman. They are the most exciting young domestic talents expected to play major roles for the defending champions.
Brisbane Heat is having Xavier Bartlett as a sharp fast bowler who continues to anchor and lead the team.
| S.No. | Dates | Venue | Teams | Timings |
| 1. | 12 Dec., 2026 | M.A. Chidambaram Stadium, Chennai, India | Melbourne Renegades v/s Perth Scorchers | 8:10 PM |
| 2. | 15 Dec., 2026 | Gabba, Brisbane | Brisbane Heat v/s Sydney Sixers | 7:15 PM |
| 3. | 16 Dec., 2026 | Manuka Oval, Canberra | Sydney Thunder v/s Adelaide Strikers | 7:15 PM |
| 4. | 17 Dec., 2026 | Blundstone Arena, Hobart | Hobart Hurricane v/s Brisbane Heat | 7:15 PM |
| 5. | 18 Dec.,2026 | MCG, Melbourne | Melbourne Stars v/s Adelaide Strikers | 7:15 PM |
| 6. | 19 Dec., 2026 | Engie Stadium, Sydney | Sydney Thunder v/s Sydney Sixers | 7:15 PM |
| 7. | 20 Dec., 2026 | Optus Stadium, Perth | Perth Scorchers v/s Hobart Hurricane | 7:15 PM |
| 8. | 21 Dec., 2026 | Junction Oval, Melbourne | Melbourne Stars v/s Brisbane Heat | 7:15 PM |
| 9. | 22 Dec., 2026 | SCG, Sydney | Sydney Sixers v/s Melbourne Renegades | 7:15 PM |
| 10. | 23 Dec., 2026 | Adelaide Oval, Adelaide | Adelaide Strikers v/s Sydney Thunder | 7:15 PM |
| 11. | 24 Dec., 2026 | Junction Oval, Melbourne | Melbourne Renegades v/s Brisbane Heat | 7:15 PM |
| 12. | 26 Dec., 2026 | SCG, Sydney | Sydney Sixers v/s Brisbane Heat | 6:05 PM |
| 13. | 26 Dec., 2026 | Optus Stadium, Perth | Perth Scorchers v/s Melbourne Stars | 9:15 PM |
| 14. | 27 Dec., 2026 | Engie Stadium, Sydney | Sydney Thunder v/s Melbourne Renegades | 7:15 PM |
| 15. | 28 Dec., 2026 | Gabba, Brisbane | Brisbane Heat v/s Adelaide Strikers | 7:15 PM |
| 16. | 29 Dec., 2026 | Blundstone Arena, Hobart | Hobart Hurricanes v/s Melbourne Stars | 7:15 PM |
| 17. | 30 Dec., 2026 | Optus Stadium, Perth | Perth Scorchers v/s Sydney Thunder | 7:15 PM |
| 18. | 31 Dec.,2026 | Adelaide Oval, Adelaide | Adelaide Strikers v/s Melbourne Stars | 7:15 PM |
| 19. | 1 Jan., 2027 | MCG, Melbourne | Melbourne Renegades v/s Sydney Sixers | 4:00 PM |
| 20. | 1 Jan., 2027 | Gabba, Brisbane | Brisbane Heat v/s Brisbane Heat | 7:15 PM |
| 21. | 2 Jan., 2027 | Engie Stadium, Sydney | Sydney Thunder v/s Perth Scorchers | 7:15 PM |
| 22. | 3 Jan., 2027 | Manuka Oval, Canberra | Sydney Sixers v/s Adelaide Strikers | 7:15 PM |
| 23. | 4 Jan., 2027 | MCG, Melbourne | Melbourne Stars v/s Melbourne Renegades | 7:15 PM |
| 24. | 4 Jan., 2027 | Optus Stadium, Perth | Perth Scorchers v/s Brisbane Heat | 9:15 PM |
| 25. | 5 Jan., 2027 | Blundstone Arena, Hobart | Hobart Hurricane v/s Sydney Thunder | 7:15 PM |
| 26. | 6 Jan., 2027 | Adelaide Oval, Adelaide | Adelaide Strikers v/s Melbourne Renegades | 7:15 PM |
| 27. | 7 Jan., 2027 | MCG, Melbourne | Melbourne Stars v/s Sydney Sixers | 7:15 PM |
| 28. | 8 Jan., 2027 | Gabba, Brisbane | Brisbane Heat v/s Perth Scorchers | 7:15 PM |
| 29. | 9 Jan., 2027 | UTAS Stadium, Launceston | Hobart Hurricane v/s Adelaide Strikers | 7:15 PM |
| 30. | 10 Jan., 2027 | SCG, Sydney | Sydney Sixers v/s Perth Scorcher | 2:10 PM |
| 31. | 10 Jan., 2027 | Junction Oval, Melbourne | Melbourne Renegades v/s Brisbane Heat | 7:15 PM |
| 32. | 11 Jan., 2027 | Manuka Oval, Canberra | Sydney Thunder v/s Melbourne Stars | 7:15 PM |
| 33. | 12 Jan., 2027 | Adelaide Oval, Adelaide | Adelaide Strikers v/s Hobart Hurricane | 7:15 PM |
| 34. | 13 Jan., 2027 | Optus Stadium, Perth | Perth Scorcher v/s Melbourne Renegades | 7:15 PM |
| 35. | 14 Jan., 2027 | MCG, Melbourne | Melbourne Stars v/s Hobart Hurricane | 7:15 PM |
| 36. | 15 Jan., 2027 | SCG, Sydney | Sydney Sixers v/s Sydney Thunder | 7:15 PM |
| 37. | 16 Jan., 2027 | Adelaide Oval, Adelaide | Adelaide Strikers v/s Perth Scorcher | 4:00 PM |
| 38. | 16 Jan., 2027 | MCG, Melbourne | Melbourne Renegades v/s Melbourne Stars | 7:15 PM |
| 39. | 17 Jan., 2027 | Blundstone Arena, Hobart | Hobart Hurricane v/s Sydney Sixers | 1:40 PM |
| 40. | 17 Jan., 2027 | Gabba, Brisbane | Brisbane Heat v/s Sydney Thunder | 8:15 PM |
Finals
| STAGE | Date | Time |
| Qualifier | 19 Jan., 2027 | 7:30 PM |
| Knockout | 20 Jan., 2027 | 7:30 PM |
| Challenger | 23 Jan., 2027 | 7:30 PM |
| Final | 26 Jan., 2026 | 7:30 PM |
Finals venues will be confirmed once the top four teams and their seeding are decided. A reserve day is available for the Final
| Quick notes Total number of matches is 44 from which 30 in Australia, 8 double header days, plus the historic opener in Chennai, India.No Big Bash League match is played on Christmas Day.Sydney Thunders and Sydney Sixers play the most Canberra fixtures of any BBL season on record till now.Melbourne hosts nine regular-season matches this year, split across the MCG and Junction Oval. |